My Station Weather Conditions
Observations are powered by a Personal Weather Station
15,8 °C
Feels like: 15,5 °C
High | Low |
24,7 °C | 11,6 °C |
N
2°
Speed | Gust | |
1,0 | 1,1 | |
m/s |
Barometer | |
Dew Point | 11,3 °C |
Outside Humidity | 75% |
Rain | 0,1 mm 0,0 mm/hr |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 24,7 °C | Low: | 11,6 °C |
Average Wind: | 1,7 m/s | Highest Wind: | 11,2 m/s |
Today's Rain: | 0,1 mm | Highest Rate: | 0,4 mm/hr |
High: | 34,1 °C | Low: | 11,6 °C |
Average Wind: | 2,2 m/s | Highest Wind: | 13,5 m/s |
Total Rain: | 25,4 mm | Highest Rate: | 24,0 mm/hr |
Homepage View more here.